Kotilokatu 1 A 15
Property description
Huippusijainnilla oleva koti, jossa on uusittu jää- ja pakastekaappi sekä astianpesukone. Olohuoneen ja keittiön yksi seinä on vino, joka on hauska yksityiskohta tässä kodissa.
Talossa on hissi, joka tuo lisää mukavuutta arkeen.
Apartment description
Huippusijainnilla oleva koti, jossa on uusittu jää- ja pakastekaappi sekä astianpesukone. Olohuoneen ja keittiön yksi seinä on vino, joka on hauska yksityiskohta tässä kodissa.
Talossa on hissi, joka tuo lisää mukavuutta arkeen.
Property description
A high-quality apartment building completed in 2014 in Lehtoniemi, a naturally beautiful residential area on the shores of Lake Kallavesi. The area offers comprehensive daily services and excellent outdoor opportunities. Illuminated jogging paths and ski trails circle the Saaristokaupunki district. There are also several beaches, a local sports park and playgrounds in the area. The distance to Kuopio city centre is approximately 6.5 km. The journey along the scenic Saaristokatu can be made by bus, car, bicycle or on foot.
The property consists of two separate buildings.
Pets are welcome in Avain homes.
Basic apartment information
| Address | Kotilokatu 1 A 15, 70840 Lehtoniemi - Kuopio |
|---|---|
| Apartment type | 2H+KT+S |
| Living area | 56.0 m² |
| Floor | 3/4 |
| Apartment sauna | Yes |
| Storage | Yes |
Price information
| Transfer price | 27,877.24 € |
|---|---|
| Original right-of-occupancy fee | 22,149.24 € |
| Index adjustment | 5,728.00 € |
| Alteration work | 0.00 € |
| Maintenance charge | 742.98 €/kk |
| Water rate type | Vesiennakko |
| Water rate | 25.00 €/hlö/kk |
| Price of parking space from | 20.00 €/kk |
| Collateral | 250.00 € |
| Communications | Taloyhtiölaajakaista Elisa 50/50 Mb/s sis. vastikkeeseen/vuokraan. |
Basic property information
| Name of property | Kuopion Kotilokatu 1 |
|---|---|
| Address | Kotilokatu 1, 70840 Lehtoniemi - Kuopio |
| Type of residence | Asumisoikeus |
| Year of construction | 2014 |
| Building type | Apartment building |
| Lift | Yes |
| Apartments | 43 |
| Floors | 4 |
| Energy class | A (2007) |
| Type of heating | Kaukolämpö |
| Plot ownership | Rent |
| Antenna system | Kaapeli-tv |
| Parking spaces total | 49 |
Common areas of the property
| Laundry room |
|---|
| Drying room |
| Outdoor equipment storage |
| Emergency shelter |